Lucknow, Uttar Pradesh
GST No. 09AEXPU7742N1Z4
Call 08046048705 44% Response Rate
Automatic Grade | Automatic |
Material | MS |
Production Capacity | 1800 Pair in one day |
Voltage | 220 V |
Frequency | 50 Hz |
Usage | For Slipper Sole Cutting |
Number Of Phases | Single Phase |
Country of Origin | Made in India |
We are successfully meeting the requirements of our clients by offering the best quality range Hydraulic Slipper Sole Cutting Machine.
View Complete details
Production Capacity | 300-400 pair in a day |
Country of Origin | Made in India |
Automation Grade | Manual |
Material | MS |
Finishing | Color Coated |
Usage/Application | For Sole Cutting |
View Complete details