Lucknow, Uttar Pradesh
GST No. 09AEXPU7742N1Z4
Call 08046048705 73% Response Rate
Production Capacity | 150 - 180 Pair/hr |
Power Consumption | 1.5 HP |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Phase | Single Phase |
Weight | 3 Ton |
Material | Mild Steel |
Finishing | Color Coated |
In order to cater the variegated demands of our precious clients, we are offering a wide range of Footwear Making Machinery.
View Complete details
Production Capacity | 200-220 Pieces per hour |
Power Consumption | 2 HP |
Material | MS |
Automatic Grade | Semi-Automatic |
Voltage (Volt) | 220 V |
Country of Origin | Made in India |
Phase | Single Phase |
Finishing | Color Coated |
Color | Green, Red |
Backed with huge industry experience and market understanding, we are involved in providing a wide variety of MS Slipper Making Machine for our valued patrons.
View Complete details
Production Capacity | 120 - 135 Pair/hr |
Power Consumption | 2 HP |
Country of Origin | Made in India |
Material | MS |
Automatic Grade | Semi-Automatic |
Frequency | 50 Hz |
We are offering Hydraulic Chappal Making Machine to our clients.
View Complete details